Competition | Winner(s) | Runner(s) Up |
Singles | S. Beavis | C. Watts |
PYO Pairs | C. Watts / C. Saville | T. Anthony / D. Monk |
Club Pairs | S. Davis / V. Squibb | S. Low / S. Lines-Poulton |
PYO 2 Wood Triples |
C. Saville / A. Long / C. Watts |
S. Davis / M. Harris / I. Harrison |
President's Cup | S. Lines-Poulton / S. Low / P. Adams | S. Sharpe / T. Anthony / S. Prior |
Men's Finals 2024
Competitiion | Winner(s) | Runner(s) Up |
Men's Singles | S. Moss | J. Rippey |
Men's Pairs | S. Dunn / S. Moss | A. Squire / J. Rippey |
Men's Triples | R. Walker / A. Allen / S. Moss | G. Harrison / D. Fell / D. Cook |
Men's Afternoon League Cup | Team 109 C. Stott | Team 102 G. Saville |
Men's Afternoon Leagure Plate | Team 110 P. French | Team 128 C. Phipp |
Hawkes Cup | Team 202 G. Gasson | Team 201 R. Walker |
Hawkes Plate | Team 223 C. Emberson | Team 225 J. Elliot |
Mixed / Open Finals 2024
Competition | Winner(s) | Runner(s) Up |
Unbadged Singles | M. Newman | A. D. Moore |
Over 60's 2 Wood Singles | S. Beavis | C. Watts |
Over 60's 4 Wood Singles | A. Allen | M. Newman |
Mixed Pairs | S. Beavis / S. Holland | S. Jones / P. Harrison |
Mixed Triples | C. Long / A. Long / I. Barker | S. Prior / B. Prior / M. Ayers |